R6160 Diesel Engine Assembly Marine Whole Original Chinese TS16949 CertifiCatere

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xStroke | 4 In Line | Type | Marine Diesel Engine |
---|---|---|---|
Cooling | Water Cooling | AppliCaterion | Ship |
Usage | Power Supply | Process | Setting Each Parts |
Price | Competitive Price | Delivery | 7 Days |
Highlight | R6160 Marine Engine Assembly,Weichai Marine Engine Assembly |
engine set | nature inlet | Genuine engine | |
---|---|---|---|
Engine assembly | Marine | R6160 | |
Whole engine | R6170 | 12v |
Whole Original Chinese Engine R6160 Marine Diesel Engine Assembly
1. Engine assembly: MARINE engine assembly
2. Material of Marine R6160 engine assembly: Steel for Ship engine
3. Adjustment: Setting and adjustment of engine
4. Applicable Area: Marine engine, boat engine etc.
Name | Chinese R6160 R6170 WP4 WP10 WP12 WP13 WD615 WD618 Engine |
Packing | Wooden packing |
Delivery | 1-3 Working Days |
Fuel type | Diesel |
AppliCatererion | Chinese Marine Engine |
5. Features of Marine R6160 engine assembly:
Item | Unit | engine type | |||||||||||
R6160 ZC223-5 |
R6160 ZC250-5 |
R6160 ZC275-5 |
R6160 ZC300-5 |
R6160 ZC326-5 |
|||||||||
intake mode | turbocharged | turbocharged and intercooled | |||||||||||
number of cylinders | 6 | ||||||||||||
bore X stroke | 160×225 | ||||||||||||
displacement | L | 27.14 | |||||||||||
compression ratio | 14.5:1 | ||||||||||||
rated power | KW | 164 | 184 | 202 | 220 | 240 | |||||||
rated speed | r/min | 850 | 850 | 850 | 850 | 850 | |||||||
min. fuel oil consumption | g/(KW.h) | 205 | |||||||||||
fuel consumption @ rated power | g/(KW.h) | ≤218 | ≤218 | ≤213 | ≤213 | ≤210 | |||||||
lub oil and fuel consumption ratio | g/(KW.h) | ≤1.36 | |||||||||||
cooling mode | sea and fresh water duel-circulation cooling system | ||||||||||||
start mode | electric start/air/both | ||||||||||||
net weight | kg | 3400 | |||||||||||
rotation direction of crankshaft (seen from the free end) | clockwise | ||||||||||||
dimension | length | mm | 2644 | ||||||||||
width | mm | 1134 | |||||||||||
height | mm | 1768 | |||||||||||
Item | Unit | engine type | |||||||||||
R6160 ZC223-1 |
R6160 ZC250-1 |
R6160 ZC275-1 |
R6160 ZC300-1 |
R6160 ZC350-1 |
|||||||||
intake mode | turbocharged | turbocharged and intercooled | |||||||||||
number of cylinders | 6 | ||||||||||||
bore X stroke | 160×225 | ||||||||||||
displacement | L | 27.14 | |||||||||||
compression ratio | 14.5:1 | ||||||||||||
rated power | KW | 164 | 184 | 202 | 220 | 255 | |||||||
rated speed | r/min | 1000 | 1000 | 1000 | 1000 | 1000 | |||||||
min. fuel oil consumption | g/(KW.h) | 205 | |||||||||||
fuel consumption @ rated power | g/(KW.h) | ≤216 | ≤216 | ≤216 | ≤216 | ≤216 | |||||||
lub oil and fuel consumption ratio | g/(KW.h) | ≤1.36 | |||||||||||
cooling mode | sea and fresh water duel-circulation cooling system | ||||||||||||
start mode | electric start/air | ||||||||||||
net weight | kg | 3400 | |||||||||||
rotation direction of crankshaft (seen from the free end) | counter clockwise | ||||||||||||
dimension | length | mm | 2644 | ||||||||||
width | mm | 1134 | |||||||||||
height | mm | 1768 | |||||||||||
Item | Unit | engine type | |||||||||||
R6160 ZC279-1 |
R6160 ZC408-1 |
R6160 ZC450-1 |
R6160 ZC490-2 |
||||||||||
intake mode | turbocharged and intercooled | ||||||||||||
number of cylinders | 6 | ||||||||||||
bore X stroke | 160×225 | ||||||||||||
displacement | L | 27.14 | |||||||||||
compression ratio | 14.5:1 | ||||||||||||
rated power | KW | 205 | 300 | 330 | 360 | ||||||||
rated speed | r/min | 1000 | 1000 | 1000 | 1200 | ||||||||
min. fuel oil consumption | g/(KW.h) | 205 | |||||||||||
fuel consumption @ rated power | g/(KW.h) | ≤210 | ≤210 | ≤210 | |||||||||
lub oil and fuel consumption ratio | g/(KW.h) | ≤1.36 | |||||||||||
cooling mode | sea and fresh water duel-circulation cooling system | ||||||||||||
start mode | electric start/air | ||||||||||||
net weight | kg | 3400 | |||||||||||
rotation direction of crankshaft (seen from the free end) | counter clockwise | ||||||||||||
dimension | length | mm | 2644 | ||||||||||
width | mm | 1134 | |||||||||||
height | mm | 1768 | |||||||||||
Type | 4 stroke,Dual-circulate water cool,inline,direct injection | Cylinder No. | 6 | ||||||||||
Broke/stroke | 160×225 mm | Displacement | 27.14L | ||||||||||
Mini.fuel consumption ratio | 205 g/kW·h | Lub-oil consumption ratio | 1.0 g/kW·h | ||||||||||
Starting method | Air/electrical start | Idle speed | 500±50 r/min | ||||||||||
Fire sequence | 1-5-3-6-2-4 right engine/ 1-4-2-6-3-5 left engine | Smoke sensity | ≤1.0 RB | ||||||||||
Noise | ≤114 dB(A) | Emission | IMO TIER Ⅱ | ||||||||||
Crankshaft rotating direction(face to free end) | Clockwise/unticlockwise | Overhual period | 12000 h |
6. Package: Wooden package+pallet
7. Deliver time: Normally in stock
Port: Tianjin, CN